Property Details
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Kellie requesting more information on this listing. | ||||
| ||||
920/922 Shirley Road is a meticulously maintained LEGAL DUPLEX - Investment/mortgage helper. Over 2,746 sq. ft. on large 7,800 sq. ft. lot. Steps from Gorge Waterway & golf club. 920 includes 3 br, 2 baths, LR & family room, office (4th bedroom), master with "juliet balcony" + large west facing deck. 922 is a totally contained 2 br home with vintage oak floors, large LR and DR area, covered deck + patio. 2 sets of everything including HWTanks & laundry/utility rooms. Garden shed. RV, boat parking. The perfect in-law solution. Updated, painted, immaculate & ready to be occupied by the fussiest buyers. See more at www.vickyturner.com & www.kellieelder.com | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Craigflower | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $3,328.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 60 | Lot Depth | 130 | |
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 0 in | |
| SqFt Unfinished | 760 | SqFt Finished | 2746 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7800 | |
| Year Built | 1988 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| Royal LePage Coast Capital - Downtown - (250) 384-7663 - Vicky Turner Royal LePage Coast Capital - Downtown - (250) 384-7663 - Kellie Elder | ||||

