Property Details
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Kellie requesting more information on this listing. | ||||
| ||||
OH Feb 27-28, 2-4 Beautiful 4 bedroom/3 bath home, Custom designed kitchen with walnut and maple cabinets, stainless steel appliances, corian, and many extras! Built in custom cabinet in dining room, freshly painted with designer colors. Updated bathrooms. Workshop/studio/office. Patio and 2 decks. New roof and skylights in 07, wood ext siding painted in 07. R2000 Energy Efficient built home with heat pump and radiant ceiling heat. Professionally Landscaped yard with fish pond, garden shed on large lot in sought after Cedar Hill neighborhood. Please visit www.kellieelder.com for floor plans and more photos. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Braefoot | Junior School | Cedar Hill | |
| Senior School | Mt Douglas | Taxes | $3,797.91 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 4 ft - 6 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2539 | |
| Lot Size Acres | 0.19 | Lot Size SqFt | 8250 | |
| Year Built | 1987 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Downtown - (250) 384-7663 - Kellie Elder Royal LePage Coast Capital - Downtown - (250) 384-7663 - Vicky Turner | ||||

