Property Details
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Kellie requesting more information on this listing. | ||||
| ||||
| Virtual Tour Available | ||||
If you have been looking for a stunning, substantial townhome in a secure community then you have just found it. This 2008 built home offers over 1800 sq ft of luxurious living boasting numerous upgrades + offering a lifestyle unparalleled in Victoria's Westshore. Options abound. Master bedroom on main with ensuite or master bedroom on upper lever also with ensuite bath. Gleaming hardwood, stainless steel appliances, surround sound system, granite counters, 3 large bedrooms and large double garage. Inviting patio + garden beckons you... | ||||
| Bedroom(s) | 3 | Bathrooms | 5 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $2,821.00 | ||
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | 197 | ||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $241.00 | Basement Height | 3 ft - 36 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1834 | |
| Lot Size Acres | 2416.00 | Lot Size SqFt | 1808 | |
| Year Built | 2008 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Age Restrictions | Family | Age Notes | ||
| Rental Restrictions | No | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | ||
| Listed with | ||||
| Royal LePage Coast Capital - Downtown - (250) 384-7663 - Kellie Elder Royal LePage Coast Capital - Downtown - (250) 384-7663 - Vicky Turner | ||||

