Property Details
| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Kellie requesting more information on this listing. | ||||
| ||||
ACCEPTED OFFER'TIL JULY 8.Immaculate, tasteful four bedroom, four bath home in desirable hillside neighbourhood with wonderful views of Olympics and Bear Mountain. Enjoy sunsets and entertain al fresco from huge, newly constructed vinyl deck with aluminum and glass railing and wired for hot tub. Original owner has customized the cabinetry and added built-ins in many nooks and crannies, including a perfect laundryroom, masterbath customized with 4'glass shower and double sinks, custom cherry fireplace, mediaroom w/sound surround and additional windows to capture super view. Pride of ownership, quality finishing, quick access to all major amenities make this the number one pick in family-friendly Mill Hill. All appliances included, | ||||
| Bedroom(s) | 4 | Bathrooms | 4 | |
| Elementary School | Crystalview | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $2,631.00 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Bare Land Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $40.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2794 | |
| Lot Size Acres | 0.11 | Lot Size SqFt | 0 | |
| Year Built | 2004 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| Royal LePage Coast Capital - Oak Bay - (250) 592-4422 - Deborrah Robertson | ||||

